Contact us on 0205803647 / 024405 5122
Recent Viewed
You have no recent viewed item.
₵ 30,000.0
Operating system | Windows 11 Home Single Language – HP recommends Windows 11 Pro for business |
---|---|
Processor family | Intel® Core™ Ultra 7 processor |
Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Graphics | Integrated,
Intel® Arc™ Graphics(Intel® Arc™ Graphics capabilities require system to be configured with Intel® Core™ Ultra processors with and dual channel memory and at least with 16GB (and above) memory. Intel® Arc™ Graphics with Intel® Core™ Ultra processors with and single channel memory will only function as Intel® Graphics brand.) |
Memory | 32 GB LPDDR5x-7467 MHz RAM (onboard)
(Transfer rates up to 7467 MT/s.) |
Internal Storage | 2 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
Display | 35.6 cm (14″) diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 3 4 5 6 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 89.06% 7 |
Color gamut | 100% DCI-P3 |
Brightness | 400 nits |
Flicker-free | Yes 8 |
Minimum dimensions (W x D x H) | 31.37 x 22.04 x 1.69 cm |
Weight | 1.44 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 9 |
Software included | 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
Pre-installed software | Intel® Unison™; Windows Studio Effects |
Cloud service | 25 GB Dropbox storage for 12 months 10 |
Battery type | 4-cell, 68 Wh Li-ion polymer ( 11) |
Battery life | Up to 13 hours 12 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 13 |
Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card, non-vPro® 14 15 |
Product color | Slate blue aluminum |
Keyboard | Full-size, backlit, slate blue keyboard |
Camera | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Pointing device | Haptic touchpad |
Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge) 16
|
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; AI chip; E Compass; Gyroscope; IR thermal sensor |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, hinge cap(s), drop jaw and keyboard supporting plate 17 18 19 |
Reviews
There are no reviews yet.